Visa-free ranking
- 199 passports
- 172 of 199 destinations verified
- Edition 31 October 2026
Every passport in the dataset, ranked by how many verified destinations it can enter without a visa arranged in advance.
How it is counted
- Open means visa free, visa on arrival or an electronic travel authorisation (eTA). An eVisa, or any other visa applied for in advance, is not counted.
- Verified destinations only, each checked against its own government’s published rules. Provisional entries are not counted, and neither are the 27 destinations not yet verified.
| Rank | Passport | Open | Visa free | On arrival | eTA |
|---|---|---|---|---|---|
| 1 | Singapore | 136 of 171 | 104 | 23 | 9 |
| 2 | South Korea | 130 of 171 | 94 | 27 | 9 |
| 3 | Japan | 128 of 171 | 92 | 28 | 8 |
| 4 | Belgium | 127 of 171 | 93 | 25 | 9 |
| 4 | Denmark | 127 of 171 | 93 | 25 | 9 |
| 4 | Finland | 127 of 171 | 93 | 25 | 9 |
| 4 | France | 127 of 171 | 94 | 24 | 9 |
| 4 | Italy | 127 of 171 | 94 | 24 | 9 |
| 4 | Luxembourg | 127 of 171 | 93 | 25 | 9 |
| 4 | Netherlands | 127 of 171 | 94 | 24 | 9 |
| 4 | Spain | 127 of 171 | 93 | 25 | 9 |
| 4 | Sweden | 127 of 171 | 93 | 25 | 9 |
| 4 | Switzerland | 127 of 171 | 91 | 26 | 10 |
| 4 | United Kingdom | 127 of 171 | 93 | 26 | 8 |
| 15 | Canada | 126 of 171 | 91 | 28 | 7 |
| 15 | Germany | 126 of 171 | 93 | 24 | 9 |
| 15 | Norway | 126 of 171 | 91 | 26 | 9 |
| 15 | Portugal | 126 of 171 | 91 | 25 | 10 |
| 19 | Ireland | 125 of 171 | 91 | 25 | 9 |
| 19 | Malaysia | 125 of 171 | 96 | 23 | 6 |
| 21 | Austria | 124 of 171 | 91 | 25 | 8 |
| 21 | Greece | 124 of 171 | 90 | 25 | 9 |
| 23 | Hungary | 123 of 171 | 90 | 24 | 9 |
| 23 | New Zealand | 123 of 171 | 88 | 29 | 6 |
| 23 | United States | 123 of 171 | 91 | 25 | 7 |
| 26 | Australia | 122 of 171 | 87 | 29 | 6 |
| 26 | Czechia | 122 of 171 | 89 | 24 | 9 |
| 26 | Malta | 122 of 171 | 92 | 21 | 9 |
| 26 | Poland | 122 of 171 | 90 | 24 | 8 |
| 30 | Cyprus | 121 of 172 | 90 | 23 | 8 |
| 30 | Slovakia | 121 of 171 | 88 | 24 | 9 |
| 32 | Bulgaria | 120 of 171 | 87 | 25 | 8 |
| 32 | Estonia | 120 of 171 | 87 | 24 | 9 |
| 32 | Iceland | 120 of 171 | 86 | 25 | 9 |
| 32 | Latvia | 120 of 171 | 88 | 23 | 9 |
| 32 | Liechtenstein | 120 of 171 | 85 | 26 | 9 |
| 32 | Slovenia | 120 of 171 | 88 | 23 | 9 |
| 38 | Croatia | 119 of 171 | 87 | 24 | 8 |
| 39 | Brazil | 118 of 171 | 87 | 25 | 6 |
| 39 | Lithuania | 118 of 171 | 87 | 22 | 9 |
| 39 | Monaco | 118 of 172 | 84 | 25 | 9 |
| 39 | Romania | 118 of 171 | 88 | 22 | 8 |
| 39 | United Arab Emirates | 118 of 171 | 87 | 23 | 8 |
| 44 | Chile | 117 of 171 | 84 | 25 | 8 |
| 45 | Argentina | 115 of 171 | 85 | 24 | 6 |
| 46 | Andorra | 113 of 172 | 80 | 25 | 8 |
| 47 | Barbados | 112 of 172 | 84 | 22 | 6 |
| 48 | Brunei Darussalam | 110 of 171 | 79 | 23 | 8 |
| 49 | Israel | 109 of 171 | 80 | 21 | 8 |
| 49 | San Marino | 109 of 172 | 82 | 19 | 8 |
| 51 | Hong Kong SAR | 108 of 171 | 82 | 20 | 6 |
| 52 | Bahamas | 107 of 171 | 79 | 22 | 6 |
| 52 | Saint Vincent and the Grenadines | 107 of 171 | 81 | 22 | 4 |
| 52 | Seychelles | 107 of 171 | 82 | 21 | 4 |
| 55 | Mexico | 106 of 171 | 74 | 26 | 6 |
| 55 | Uruguay | 106 of 171 | 76 | 24 | 6 |
| 57 | Mauritius | 105 of 171 | 77 | 22 | 6 |
| 57 | Peru | 105 of 171 | 74 | 26 | 5 |
| 59 | Saint Kitts and Nevis | 104 of 171 | 81 | 19 | 4 |
| 60 | Antigua and Barbuda | 103 of 171 | 80 | 20 | 3 |
| 61 | Holy See | 102 of 172 | 73 | 23 | 6 |
| 62 | Costa Rica | 101 of 171 | 76 | 20 | 5 |
| 62 | Paraguay | 101 of 171 | 72 | 24 | 5 |
| 64 | Ukraine | 100 of 172 | 70 | 27 | 3 |
| 65 | Trinidad and Tobago | 99 of 171 | 78 | 17 | 4 |
| 66 | Grenada | 97 of 171 | 78 | 15 | 4 |
| 66 | Panama | 97 of 171 | 72 | 20 | 5 |
| 68 | Saint Lucia | 96 of 171 | 74 | 19 | 3 |
| 69 | Dominica | 95 of 171 | 75 | 17 | 3 |
| 69 | Solomon Islands | 95 of 171 | 68 | 21 | 6 |
| 71 | Colombia | 93 of 171 | 68 | 21 | 4 |
| 72 | Macao SAR | 91 of 171 | 69 | 18 | 4 |
| 73 | El Salvador | 89 of 172 | 65 | 20 | 4 |
| 73 | Georgia | 89 of 171 | 62 | 25 | 2 |
| 73 | Samoa | 89 of 171 | 64 | 20 | 5 |
| 73 | Serbia | 89 of 171 | 63 | 23 | 3 |
| 73 | Tuvalu | 89 of 171 | 66 | 18 | 5 |
| 78 | Kiribati | 88 of 171 | 64 | 20 | 4 |
| 78 | Tonga | 88 of 171 | 64 | 19 | 5 |
| 80 | Guatemala | 87 of 171 | 63 | 19 | 5 |
| 80 | Honduras | 87 of 171 | 64 | 19 | 4 |
| 82 | North Macedonia | 86 of 172 | 63 | 21 | 2 |
| 83 | Russia | 85 of 171 | 56 | 25 | 4 |
| 84 | Marshall Islands | 84 of 171 | 59 | 21 | 4 |
| 85 | Montenegro | 83 of 171 | 62 | 18 | 3 |
| 85 | Taiwan | 83 of 171 | 56 | 18 | 9 |
| 85 | Venezuela | 83 of 171 | 57 | 23 | 3 |
| 88 | Palau | 82 of 171 | 57 | 21 | 4 |
| 89 | Bosnia and Herzegovina | 80 of 171 | 57 | 21 | 2 |
| 89 | Nicaragua | 80 of 172 | 59 | 18 | 3 |
| 91 | Moldova | 77 of 171 | 56 | 19 | 2 |
| 92 | Albania | 76 of 171 | 56 | 17 | 3 |
| 93 | Qatar | 74 of 171 | 48 | 19 | 7 |
| 94 | Türkiye | 73 of 171 | 47 | 23 | 3 |
| 95 | South Africa | 71 of 171 | 47 | 21 | 3 |
| 96 | Belize | 66 of 171 | 46 | 16 | 4 |
| 97 | Fiji | 63 of 171 | 38 | 21 | 4 |
| 97 | Maldives | 63 of 171 | 39 | 21 | 3 |
| 97 | Timor-Leste | 63 of 171 | 46 | 16 | 1 |
| 100 | Ecuador | 61 of 171 | 35 | 22 | 4 |
| 100 | Jamaica | 61 of 171 | 41 | 16 | 4 |
| 102 | Kosovo | 60 of 171 | 42 | 16 | 2 |
| 102 | Kuwait | 60 of 171 | 35 | 20 | 5 |
| 104 | Saudi Arabia | 59 of 171 | 34 | 19 | 6 |
| 105 | Botswana | 58 of 171 | 37 | 17 | 4 |
| 105 | Thailand | 58 of 171 | 33 | 23 | 2 |
| 107 | Guyana | 57 of 171 | 35 | 18 | 4 |
| 107 | Vanuatu | 57 of 171 | 36 | 18 | 3 |
| 109 | Bahrain | 56 of 172 | 33 | 18 | 5 |
| 109 | Belarus | 56 of 171 | 30 | 24 | 2 |
| 109 | China | 56 of 171 | 30 | 24 | 2 |
| 112 | Micronesia | 55 of 171 | 31 | 20 | 4 |
| 112 | Oman | 55 of 171 | 33 | 17 | 5 |
| 112 | Suriname | 55 of 171 | 34 | 18 | 3 |
| 115 | Eswatini | 54 of 172 | 32 | 18 | 4 |
| 115 | Lesotho | 54 of 171 | 32 | 18 | 4 |
| 117 | Indonesia | 53 of 171 | 30 | 21 | 2 |
| 117 | Kazakhstan | 53 of 172 | 31 | 20 | 2 |
| 117 | Malawi | 53 of 172 | 32 | 18 | 3 |
| 120 | Gambia | 52 of 172 | 33 | 17 | 2 |
| 120 | Nauru | 52 of 171 | 28 | 20 | 4 |
| 120 | Papua New Guinea | 52 of 171 | 27 | 20 | 5 |
| 123 | Bolivia | 51 of 171 | 29 | 20 | 2 |
| 123 | Morocco | 51 of 171 | 30 | 19 | 2 |
| 123 | Namibia | 51 of 171 | 36 | 14 | 1 |
| 126 | Tanzania | 50 of 171 | 31 | 17 | 2 |
| 127 | Kenya | 49 of 171 | 28 | 19 | 2 |
| 128 | Cabo Verde | 48 of 171 | 30 | 17 | 1 |
| 128 | Dominican Republic | 48 of 171 | 25 | 20 | 3 |
| 128 | Uganda | 48 of 171 | 27 | 19 | 2 |
| 131 | Ghana | 47 of 171 | 27 | 17 | 3 |
| 131 | Tunisia | 47 of 171 | 25 | 20 | 2 |
| 133 | Philippines | 46 of 171 | 27 | 17 | 2 |
| 134 | Armenia | 45 of 171 | 23 | 21 | 1 |
| 134 | Azerbaijan | 45 of 172 | 20 | 24 | 1 |
| 134 | Mongolia | 45 of 171 | 25 | 18 | 2 |
| 134 | Sierra Leone | 45 of 171 | 26 | 17 | 2 |
| 134 | Zambia | 45 of 171 | 27 | 16 | 2 |
| 139 | Rwanda | 43 of 171 | 22 | 20 | 1 |
| 139 | Zimbabwe | 43 of 171 | 26 | 15 | 2 |
| 141 | Sao Tome and Principe | 41 of 171 | 22 | 18 | 1 |
| 142 | Mozambique | 40 of 171 | 24 | 15 | 1 |
| 143 | Benin | 39 of 171 | 23 | 15 | 1 |
| 143 | Burkina Faso | 39 of 172 | 23 | 15 | 1 |
| 143 | Senegal | 39 of 171 | 21 | 16 | 2 |
| 143 | Togo | 39 of 171 | 21 | 17 | 1 |
| 147 | India | 38 of 171 | 14 | 21 | 3 |
| 147 | Kyrgyzstan | 38 of 172 | 18 | 19 | 1 |
| 147 | Madagascar | 38 of 171 | 23 | 14 | 1 |
| 147 | Niger | 38 of 171 | 23 | 14 | 1 |
| 147 | Uzbekistan | 38 of 172 | 17 | 20 | 1 |
| 152 | Algeria | 37 of 171 | 17 | 19 | 1 |
| 152 | Côte d'Ivoire | 37 of 171 | 19 | 16 | 2 |
| 152 | Gabon | 37 of 171 | 20 | 16 | 1 |
| 152 | Guinea-Bissau | 37 of 172 | 21 | 15 | 1 |
| 156 | Mali | 36 of 171 | 23 | 12 | 1 |
| 157 | Comoros | 35 of 171 | 16 | 18 | 1 |
| 157 | Guinea | 35 of 171 | 19 | 15 | 1 |
| 157 | Jordan | 35 of 171 | 16 | 17 | 2 |
| 157 | Mauritania | 35 of 171 | 17 | 17 | 1 |
| 161 | Cuba | 34 of 171 | 14 | 19 | 1 |
| 161 | Equatorial Guinea | 34 of 172 | 16 | 17 | 1 |
| 161 | Liberia | 34 of 171 | 19 | 14 | 1 |
| 161 | Viet Nam | 34 of 171 | 18 | 15 | 1 |
| 165 | Angola | 33 of 171 | 19 | 13 | 1 |
| 165 | Bhutan | 33 of 171 | 14 | 18 | 1 |
| 165 | Burundi | 33 of 171 | 14 | 18 | 1 |
| 165 | Chad | 33 of 171 | 19 | 13 | 1 |
| 165 | Djibouti | 33 of 171 | 14 | 18 | 1 |
| 165 | Egypt | 33 of 171 | 12 | 19 | 2 |
| 171 | Cambodia | 32 of 171 | 16 | 15 | 1 |
| 171 | Central African Republic | 32 of 172 | 16 | 15 | 1 |
| 171 | Laos | 32 of 171 | 19 | 12 | 1 |
| 174 | Tajikistan | 31 of 171 | 12 | 18 | 1 |
| 175 | Congo | 30 of 171 | 15 | 14 | 1 |
| 175 | Haiti | 30 of 171 | 10 | 17 | 3 |
| 177 | Myanmar | 29 of 171 | 15 | 13 | 1 |
| 177 | Nigeria | 29 of 171 | 15 | 12 | 2 |
| 177 | South Sudan | 29 of 171 | 15 | 13 | 1 |
| 177 | Turkmenistan | 29 of 171 | 10 | 18 | 1 |
| 181 | Democratic Republic of the Congo | 28 of 172 | 14 | 13 | 1 |
| 182 | Cameroon | 27 of 171 | 11 | 15 | 1 |
| 182 | Lebanon | 27 of 171 | 9 | 17 | 1 |
| 184 | Ethiopia | 26 of 171 | 10 | 15 | 1 |
| 184 | Sri Lanka | 26 of 171 | 10 | 14 | 2 |
| 186 | Eritrea | 25 of 171 | 10 | 14 | 1 |
| 186 | Libya | 25 of 171 | 9 | 15 | 1 |
| 186 | State of Palestine | 25 of 172 | 9 | 15 | 1 |
| 189 | Sudan | 24 of 171 | 9 | 14 | 1 |
| 190 | Bangladesh | 23 of 171 | 8 | 13 | 2 |
| 190 | Iran | 23 of 172 | 9 | 13 | 1 |
| 190 | North Korea | 23 of 172 | 8 | 14 | 1 |
| 193 | Nepal | 20 of 171 | 8 | 11 | 1 |
| 193 | Somalia | 20 of 171 | 7 | 12 | 1 |
| 195 | Iraq | 19 of 171 | 7 | 11 | 1 |
| 196 | Pakistan | 18 of 171 | 5 | 12 | 1 |
| 196 | Yemen | 18 of 171 | 5 | 12 | 1 |
| 198 | Syria | 15 of 172 | 3 | 11 | 1 |
| 199 | Afghanistan | 14 of 171 | 3 | 10 | 1 |
How to read the ranking
- Passports with the same count share a rank, and the next rank skips the shared places: 11 passports share rank 4, so the next is 15.
- A passport is never counted against its own country, so 172 passports are counted over 171 verified destinations and 27 over 172.
- A count is the number of verified destinations a passport opens, printed with the number it is counted over. It is not a score and it is not a guarantee: rules change without notice, and admission is decided by the border officer on the day.
How an entry is verified is in the methodology, and what has moved is in changes.






































































































































































































